IPL 2022 Schedule Match Fixtures::IPL is one of the Biggest festivals for Cricket Lovers not only in India But all over the World. The IPL 2022 will Kick Start this year with the First Match Played Between the two Most Prestigious Teams Chennai Super Kings & Kolkata Knight Riders at M. A. Chidambaram Stadium Chennai. Through this article, we will provide you with all the details related to Matches to be Played like IPL 2022 Match Dates, Timing, Teams Details, Venue, and Time Table of All Matches to be Played.
IPL Schedule 2022
IPL 2022 is scheduled to be held from 26 March 2022 and will end with the Final Match on 29 April 2022 at Chennai’s M.A. Chidambaram Stadium. This year a Total of 74 Action Packed Matches will be Played on the dates given below in the Time Table. With the addition of two new Teams Lucknow Super Giants(LSG) and Gujarat Titans, a Total of 10 Teams will compete for the IPL 2022 Trophy.
Watch:>>IPL LIVE Streaming Direct Link 2022 Free and TV Channel in India and Other Countries
Match No. | Match Date | Match | Match Time | Day | Venue/ Stadium |
---|---|---|---|---|---|
1 | March 26, 2022 | CSK vs KKR | 7:30 PM | Saturday | Wankhede Stadium |
2 | March 27, 2022 | DC vs MI | 3:30 PM | Sunday | Brabourne – CCI |
3 | March 27, 2022 | PBKS vs RCB | 7:30 PM | Sunday | DY Patil Stadium |
4 | March 28, 2022 | GT vs LSG | 7:30 PM | Monday | Wankhede Stadium |
5 | March 29, 2022 | SRH vs RR | 7:30 PM | Tuesday | MCA Stadium, Pune |
6 | March 30, 2022 | RCB vs KKR | 7:30 PM | Wednesday | DY Patil Stadium |
7 | March 31, 2022 | LSG vs CSK | 7:30 PM | Thursday | Brabourne – CCI |
8 | April 1, 2022 | KKR vs PBKS | 7:30 PM | Friday | Wankhede Stadium |
9 | April 2, 2022 | MI vs RR | 3:30 PM | Saturday | DY Patil Stadium |
10 | April 2, 2022 | GT vs DC | 7:30 PM | Saturday | MCA Stadium, Pune |
11 | April 3, 2022 | CSK vs PBKS | 7:30 PM | Sunday | Brabourne – CCI |
12 | April 4, 2022 | SRH vs LSG | 7:30 PM | Monday | DY Patil Stadium |
13 | April 5, 2022 | RR vs RCB | 7:30 PM | Tuesday | Wankhede Stadium |
14 | April 6, 2022 | KKR vs MI | 7:30 PM | Wednesday | MCA Stadium, Pune |
15 | April 7, 2022 | LSG vs DC | 7:30 PM | Thursday | DY Patil Stadium |
16 | April 8, 2022 | PBKS vs GT | 7:30 PM | Friday | Brabourne – CCI |
17 | April 9, 2022 | CSK vs SRH | 3:30 PM | Saturday | DY Patil Stadium |
18 | April 9, 2022 | RCB vs MI | 7:30 PM | Saturday | MCA Stadium, Pune |
19 | April 10, 2022 | KKR vs DC | 3:30 PM | Sunday | Brabourne – CCI |
20 | April 10, 2022 | RR vs LSG | 7:30 PM | Sunday | Wankhede Stadium |
21 | April 11, 2022 | SRH vs GT | 7:30 PM | Monday | DY Patil Stadium |
22 | April 12, 2022 | CSK vs RCB | 7:30 PM | Tuesday | DY Patil Stadium |
23 | April 13, 2022 | MI vs PBKS | 7:30 PM | Wednesday | MCA Stadium, Pune |
24 | April 14, 2022 | RR vs GT | 7:30 PM | Thursday | DY Patil Stadium |
25 | April 15, 2022 | SRH vs KKR | 7:30 PM | Friday | Brabourne – CCI |
26 | April 16, 2022 | MI vs LSG | 3:30 PM | Saturday | Brabourne – CCI |
27 | April 16, 2022 | DC vs RCB | 7:30 PM | Saturday | Wankhede Stadium |
28 | April 17, 2022 | PBKS vs SRH | 3:30 PM | Sunday | Brabourne – CCI |
29 | April 17, 2022 | GT vs CSK | 7:30 PM | Sunday | MCA Stadium, Pune |
30 | April 18, 2022 | RR vs KKR | 7:30 PM | Monday | Brabourne – CCI |
31 | April 19, 2022 | LSG vs RCB | 7:30 PM | Tuesday | DY Patil Stadium |
32 | April 20, 2022 | DC vs PBKS | 7:30 PM | Wednesday | MCA Stadium, Pune |
33 | April 21, 2022 | MI vs CSK | 7:30 PM | Thursday | DY Patil Stadium |
34 | April 22, 2022 | DC vs RR | 7:30 PM | Friday | MCA Stadium, Pune |
35 | April 23, 2022 | KKR vs GJ | 3:30 PM | Saturday | DY Patil Stadium |
36 | April 23, 2022 | RCB vs SRH | 7:30 PM | Saturday | Brabourne – CCI |
37 | April 24, 2022 | LSG vs MI | 7:30 PM | Sunday | Wankhede Stadium |
38 | April 25, 2022 | PBKS vs CSK | 7:30 PM | Monday | Wankhede Stadium |
39 | April 26, 2022 | RCB vs RR | 7:30 PM | Tuesday | MCA Stadium, Pune |
40 | April 27, 2022 | GT vs SRH | 7:30 PM | Wednesday | Wankhede Stadium |
41 | April 28, 2022 | DC vs KKR | 7:30 PM | Thursday | Wankhede Stadium |
42 | April 29, 2022 | PBKS vs LSG | 7:30 PM | Friday | MCA Stadium, Pune |
43 | April 30, 2022 | GT vs RCB | 3:30 PM | Saturday | Brabourne – CCI |
44 | April 30, 2022 | RR vs MI | 7:30 PM | Saturday | DY Patil Stadium |
45 | May 1, 2022 | DC vs LSG | 3:30 PM | Sunday | Wankhede Stadium |
46 | May 1, 2022 | SRH vs CSK | 7:30 PM | Sunday | MCA Stadium, Pune |
47 | May 2, 2022 | KKR vs RR | 7:30 PM | Monday | Wankhede Stadium |
48 | May 3, 2022 | GT vs PBKS | 7:30 PM | Tuesday | DY Patil Stadium |
49 | May 4, 2022 | RCB vs CSK | 7:30 PM | Wednesday | MCA Stadium, Pune |
50 | May 5, 2022 | DC vs SRH | 7:30 PM | Thursday | Brabourne – CCI |
51 | May 6, 2022 | GT vs MI | 7:30 PM | Friday | Brabourne – CCI |
52 | May 7, 2022 | PBKS vs RR | 3:30 PM | Saturday | Wankhede Stadium |
53 | May 7, 2022 | LSG vs KKR | 3:30 PM | Saturday | MCA Stadium, Pune |
54 | May 8, 2022 | SRH vs RCB | 3:30 PM | Sunday | Wankhede Stadium |
55 | May 8, 2022 | CSK vs DC | 3:30 PM | Sunday | DY Patil Stadium |
56 | May 9, 2022 | MI vs KKR | 7:30 PM | Monday | DY Patil Stadium |
57 | May 10, 2022 | LSG vs GT | 7:30 PM | Tuesday | MCA Stadium, Pune |
58 | May 11, 2022 | RR vs DC | 7:30 PM | Wednesday | DY Patil Stadium |
59 | May 12, 2022 | CSK vs MI | 7:30 PM | Thursday | Wankhede Stadium |
60 | May 13, 2022 | RCB vs PBKS | 7:30 PM | Friday | Brabourne – CCI |
61 | May 14, 2022 | KKR vs SRH | 7:30 PM | Saturday | MCA Stadium, Pune |
62 | May 15, 2022 | CSK vs GT | 3:30 PM | Sunday | Wankhede Stadium |
63 | May 15, 2022 | LSG vs RR | 7:30 PM | Sunday | Brabourne – CCI |
64 | May 16, 2022 | PBKS vs DC | 7:30 PM | Monday | DY Patil Stadium |
65 | May 17, 2022 | MI vs SRH | 7:30 PM | Tuesday | Wankhede Stadium |
66 | May 18, 2022 | KKR vs LSG | 7:30 PM | Wednesday | DY Patil Stadium |
67 | May 19, 2022 | RCB vs GT | 7:30 PM | Thursday | Wankhede Stadium |
68 | May 20, 2022 | RR vs CSK | 7:30 PM | Friday | Brabourne – CCI |
69 | May 21, 2022 | MI vs DC | 7:30 PM | Saturday | Wankhede Stadium |
70 | May 22, 2022 | SRH vs PBKS | 7:30 PM | Sunday | Wankhede Stadium |
71 | TBD | QUALIFIER 1 | 7:30 PM | Ahmedabad | |
72 | TBD | ELIMINATOR | 7:30 PM | Ahmedabad | |
73 | TBD | QUALIFIER 2 | 7:30 PM | Ahmedabad | |
74 | May 29, 2022 | FINAL | 7:30 PM | Sunday | Ahmedabad |
Readers who want to know the Teamwise list of all the teams can see the IPL 2022 All teams Final Players List to have an idea of all the team’s new and Retained Players List.
Also, Read>>
IPL 2022 Match Date and Time
The IPL 2022 is sponsored by one of the most prestigious names in the business Industry, the TATA Group, and will be called the TATA IPL 2022. Last Year it was Sponsered by VIVO a China Based Company. The IPL matches will be played with only 25% Occupancy due to the Covid-19 Concerns. The matches will start at their Usual Timings and there will be 2 matches Played on the Weekends. The Matches will start from 07:30 pm daily. On the Weekends, there will be two Matches first match will start at 03:30 PM and the Other Match will be Played from 07:30 PM onwards.
IPL Team List
There will be a total of 74 Matches in total to be played this year, and a Total of 10 Newly formed will compete for the trophy of IPL t20 2022. The first Match will be Played between the Two Champion teams CSK vs KKR. The newly formed teams will also play a big role in winning this tournament.
IPL Match Date List 2022
Indian Premier League will hold in the month of April and there will be 2 groups of teams: Group A and Group B in which every team will compete against each other twice this season. The 4 teams which will have the highest points till 27 May 2022 will fight in the qualifier. The most Successful franchise Chennai super kings will compete against KKR on 2 April the 1st match of the IPL season 2022.
Homepage | Bmcri.org |