www.kseeb.kar.nic.in
Karnataka’s Secondary School Certificate (SSC) toppers: On March 28, 2022, the Karnataka Secondary Education Examination Board (KSEEB) held the KSEEB 10th Class exam. According to the most recent information, the Karnataka SSLC (10th) results will be released on May 19 by the Karnataka State Education Board (KSEEB). After the results were announced, the board published a list of the top scorers in the 10th-grade exams in Karnataka. The following article has comprehensive information on the SSLC Karnataka Toppers List Subject Wise, Topper Answer Sheet, Merit List, District Wise Rank List, and the pass percentage.
Karnataka SSLC 10th toppers list district-wise Overview
Board Name | Karnataka Secondary Education Examination Board (KSEEB) |
Exam Name | SSLC Exam 2022 (10th Class) |
Exam Date | 28th – 11th April 2022 |
Result Date & Toppers’ Names on | 19th May 2022 |
Official Website | www.kseeb.kar.nic.in |
Article Category | News |
Karnataka Board 10th Topper List 2022 School Wise, District Wise Rank List
The SSLC 2022 results will be announced on May 19 by the Karnataka Secondary Education Examination Board. KSEEB SSLC Rank List 2022 will be made available by Karnataka Board in conjunction with the announcement of the results.
Pass Percentage of Karnataka SSLC Year Wise:-
YEAR | PASS PERCENTAGE |
2022 | 85.63% |
2021 | 99.9% |
2020 | 75.53% |
2019 | 73.70% |
2018 | 71.93% |
2017 | 67.87% |
2016 | 79.16% |
2015 | 81.82% |
In this section, the names of the top students in Karnataka Board’s Class 10th will be listed as their scores and other relevant information. KSEEB Class 10th Topper List 2022 may be downloaded here if you want to find out who the KSEEB SSLC Topper was in which school was or how many kids topped in a specific district in the state of Karnataka.
Check Result SSLC 2022:
KSEEB 10th Class Topper List 2022 Karnataka SSLC Topper Students Name, Marks, Photo
From March 28 to April 11, 2022, the Karnataka Secondary Education Examination Board successfully held the SSLC Exam2022 from 10:30 am to 1:45 pm at the Karnataka Secondary Education Examination Board (KSEEB). KSEEB SSLC Exam 2022 was taken by 8,73,846 students from 15,387 different schools across the state. The exam results will be available on the May 19 online List of Karnataka Board SSLC Toppers 2022 District-Wide Karnataka 10th Topper names and marks along with a photo and a mark sheet are available here. Below is a free PDF download link for the KSEEB SSLC Topper Rank List 2022 for the Karnataka Board Class 10th Topper List 2022.
S.No | Student Name(Topper’s list 2022) | District Name |
1 | Amit Madar | Vijayapura |
2 | Bhumika BR | Tumkur |
3 | Praveen Neeralagi | Haveri |
4 | Sahan Mahantesh Rayar | Belagavi |
5 | Aishwarya Laxman Kanase | Vijaya. pura |
6 | Akruthi SS | Chikkamagaluru |
7 | Arjun E Naik | Hassan |
8 | Chirag Mahesh Naik | Sirsi |
9 | Eaktha M G | Mysore |
10 | Gayathri | Udupi |
11 | Nisha | Udupi |
12 | Pragathi H N | Hassan |
13 | Puneeth Naika | Udupi |
14 | Roshan | Mangaluru |
15 | Sathvik H S | Mangaluru |
16 | Shambhu Shivanand Khanai | Chikkodi |
17 | Shivaleela Shivalingappa Durge | Vijayapura |
18 | Sinchana K. M. | Chitradurga |
19 | Swati Goudappa Maled | Vijayapura |
20 | Vaishnavi Shetty | Udupi |
21 | Yashwitha TS | Hassan |
22 | Kannikaparameshwari Ramachandra Hedge | Sirsi |
23 | Madhu Basavaraj Shetasanadi | Haveri |
24 | Swati Suresh Tolagi | Belagavi |
25 | Varsha Anil Patel | Chikkodi |
26 | Adithya A S | Bengaluru South |
27 | Charukeerthy K | Mysore |
28 | Mahalakshmi C | Hassan |
29 | Sujay B | Mangaluru |
30 | Indira Arun Nyamagoudar | Mangaluru |
31 | Irayya Shrishail Shegunasimath | Mangaluru |
32 | Kalmeshwar Pundalik Naik | Mangaluru |
33 | Shreya R Shetty | Mangaluru |
34 | Sudesh Dattatray Killedar | Mangaluru |
35 | Abhay Sharma K | Mangaluru |
36 | Abhijhna B | Bengaluru South |
37 | Abhijna R | Mangaluru |
38 | Abhishek Gowda K | Hassan |
39 | Adarsh Basavaraj Halbhavi | Belagavi |
40 | Adithi B S | Mysore |
41 | Akshatha | Udupi |
42 | Amogh N Koushik | Belagavi |
43 | Amrutha B | Bellari |
44 | Amulya M S | Kolar |
45 | Anagha M Murthy | Bengaluru.– North |
46 | Ananya H N | Shivamogga |
47 | Annesha N Bharadwaj | Bengaluru North |
48 | Annapoorna H V | Chikkamagaluru |
49 | Apporva H S | Mandya |
50 | Athmeeya M Kashyap | Mangaluru |
51 | Avani K | Bengaluru South |
52 | B Jayasri | Bengaluru North |
53 | Bhookmika B K | Hassan |
54 | Bhumika C R | Shivamogga |
55 | Bhuvan Kunchum R | Chitradurga |
56 | C S Kavana | Bellari |
57 | Chaithanya J | Bengaluru Rural |
58 | Chandu S | Bengaluru North |
59 | Charitha M Gowda | Chikkamagaluru |
60 | Deeksha Pandurang Naik | Uttara Kannada |
61 | Devika G | Mysore |
62 | Dhanyashree | Mangaluru |
63 | Disha B M | Mysore |
64 | G Harshitha | Chikkaballapur |
65 | Gagan K M | Mandya |
66 | Gana C Shekar | Bengaluru North |
67 | Harshitha H C | Hassan |
68 | Harshitha M | Bengaluru South |
69 | Hemanth S Gowda | Bengaluru North |
70 | Inchara L | Hassan |
71 | Jayathi B Gowda | Chikkaballapur |
72 | Jnanavi H D | Chikkamagaluru |
73 | Kalyan M M | Hassan |
74 | Karnika A | Kolar |
75 | Kartik Bhat | Uttara Kannada |
76 | Lavanya H N | Bengaluru North |
77 | Likitha H D | Hassan |
78 | Lisa HC | Chikkaballapur |
79 | Madhura A | Hassan |
80 | Madhushree | Mangaluru |
81 | Manjunatha B | Bengaluru North |
82 | Meghna Vishnu Bhat | Uttara Kannada |
83 | Mohammed Ashiq S | Bengaluru North |
84 | Mohith H | Hassan |
85 | Monish Gowda N D | Bengaluru South |
86 | Namrath G P | Madhugiri |
87 | Nithya R | Bengaluru North |
88 | Niveditha H Y | Hassan |
89 | Panchami C | Shivamogga |
90 | Panchami R | Shivamogga |
91 | Panika Y K | Kolar |
92 | Prajna H R | Shivamogga |
93 | Prakruthi P | Bengaluru North |
94 | Pranathi Murthy | Bengaluru North |
95 | Pratheeksha Dayananda | Shivamogga |
96 | Preetam Ravalappa Panasudakar | Bengaluru North |
97 | Preethi S | Chikkaballapur |
98 | Prerana B | Shivamogga |
99 | Prerana M Salunke | Bengaluru North |
100 | Puneetha B B | Hassan |
101 | Purvika S | Hassan |
102 | Raksha B M | Chitradurga |
103 | Rakshit Suresh Chiniwar | Vijayapura |
104 | Rakshitha S N | Shivamogga |
105 | Rohini Goudar | Belagavi |
106 | Rutu Amol Talathi | Bengaluru South |
107 | S B Vidyashree | Bellari |
108 | Sakshi Patil | Bengaluru North |
109 | Sameeksha S | Shivamogga |
110 | Samskriti P Kumar | Hassan |
111 | Sanjana C A | Chitradurga |
112 | Sanjana Praveen | Bengaluru North |
113 | Shama S Shetty | Chikkamagaluru |
114 | Sharmeen M Shaikh | Sirsi |
115 | Shivanand Basagoud Patil | Dharwad |
116 | Shravani G R | Bengaluru North |
117 | Shreeja Hebbar | Mangaluru |
118 | Shreekant Belle | Kalaburgi |
119 | Shreya C J | Hassan |
120 | Shreya Desai | Vijayapura |
121 | Shreya R | Bengaluru North |
122 | Spoorthy G C | Hassan |
123 | Sri Lakshmi M | Kolar |
124 | Srushti J | Shivamogga |
125 | Srushti Mahesh Pattar | Chikkodi |
126 | Srushti V R | Chitradurga |
127 | Sucharitha R | Chikkamagaluru |
128 | Supriya K S | Tumkur |
129 | Suraj Gowda M N | Mandya |
130 | Sushmita | Bidar |
131 | Swasthi | Mangaluru |
132 | Tasneed Firdose Hunshal | Hassan |
133 | Tejashwini Chavan | Kolar |
134 | Thrupthi K C | Chikkaballapur |
135 | Tushar Keshav Shanbhag | Sirsi |
136 | V Akshatha Kamath | Mangaluru |
137 | Vasavi S Puranik | Bengaluru South |
138 | Veeksha V Shetty | Mangaluru |
139 | Vikas K R | Shivamogga |
140 | Vishnu Priya R | Bengaluru North |
141 | Vivekanad Mahantesh Honnali | Chikkodi |
142 | Vyankatesh Yohesh Dongare | Belagavi |
143 | Yallaling Basappa Sulibhavi | Vijayapura |
144 | Yashaswi Urs M | Mysore |
145 | Yukhta B | Chitradurga |
Rank | Toppers Name List 2021(Previous Year) |
1 | Sannithi Mahabaleshwara Hegde from Sirsi |
2 | Chirayu and Nikhilesh Murali from Bengaluru |
3 | Dheeraj Reddy MP (Mandya) |
4 | Anush (Dakshina Kannada) |
5 | Tanmayi (Chikkamagaluru) |
Vijayapura Secured 1st rank , Tumkur (2nd rank), Haveri (3rd rank) and Belgaum (4th rank).
Karnataka Board Topper List 2022 SSLC Student Rank
The Karnataka Board’s Pre University (10th) SSLC Year’s Topper List was compiled according to specified criteria. For the 10th merit list, the method is slightly different. Find the complete list of Karnataka’s best students by visiting:
- The Kar Board’s performance was evaluated. Allotted centers for copies of SSLC students.
- Karnataka Board Toppers’ Copies (District Wise) based on the highest scores shortlisted.
- Karnataka Topper’s copies are being double-checked and validated once again. The correctness of the documents is double-checked.
- Top 10 Karnataka Board Topper 2022 and top 3 district-wise lists are being prepared.
- The chief of the Karnataka board has given his approval to the SSLC topper list.
Official website | Click here |
Homepage | Click Here |